Usage Statistics for spalding.com.au

Summary Period: April 2019
Generated 07-May-2019 16:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 628
Total Files 5
Total Pages 145
Total Visits 41
Total KBytes 1103
Total Unique Sites 45
Total Unique URLs 3
Total Unique Referrers 7
Total Unique User Agents 28
. Avg Max
Hits per Hour 26 571
Hits per Day 628 628
Files per Day 5 5
Pages per Day 145 145
Sites per Day 45 45
Visits per Day 41 41
KBytes per Day 1103 1103
Hits by Response Code
Code 200 - OK 0.80% 5
Code 301 - Moved Permanently 0.16% 1
Code 302 - Found 0.16% 1
Code 400 - Bad Request 0.64% 4
Code 500 - Internal Server Error 0.48% 3
Code 503 - Service Unavailable 97.77% 614

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
30 628 100.00% 5 100.00% 145 100.00% 41 100.00% 45 100.00% 1103 100.00%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 571 571 90.92% 2 2 40.00% 95 95 65.52% 1033 1033 93.66%
17 17 17 2.71% 0 0 0.00% 17 17 11.72% 5 5 0.42%
18 9 9 1.43% 1 1 20.00% 8 8 5.52% 11 11 1.00%
19 5 5 0.80% 2 2 40.00% 5 5 3.45% 8 8 0.76%
20 8 8 1.27% 0 0 0.00% 8 8 5.52% 13 13 1.20%
21 3 3 0.48% 0 0 0.00% 3 3 2.07% 6 6 0.57%
22 8 8 1.27% 0 0 0.00% 5 5 3.45% 13 13 1.20%
23 7 7 1.11% 0 0 0.00% 4 4 2.76% 13 13 1.17%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 3 0.48% 8 0.69% /downloader/
2 1 0.16% 0 0.00% /errors/processor.php
3 1 0.16% 96 8.69% /info.php

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 1 0.16% 96 8.69% /info.php
2 3 0.48% 8 0.69% /downloader/
3 1 0.16% 0 0.00% /errors/processor.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 0.48% 1 100.00% /downloader/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 0.48% 2 100.00% /downloader/

Top 30 of 45 Total Sites
# Hits Files KBytes Visits Hostname
1 564 89.81% 2 40.00% 1021 92.61% 1 2.44% 172.252.237.250
2 7 1.11% 0 0.00% 12 1.05% 1 2.44% 84-106-199-86.cable.dynamic.v4.ziggo.nl
3 4 0.64% 0 0.00% 7 0.60% 1 2.44% 188.161.111.28
4 3 0.48% 0 0.00% 5 0.45% 1 2.44% 148-133-15-51.rev.cloud.scaleway.com
5 3 0.48% 0 0.00% 5 0.45% 1 2.44% 41-105-158-51.rev.cloud.scaleway.com
6 3 0.48% 2 40.00% 5 0.46% 1 2.44% ns519670.ip-158-69-116.net
7 2 0.32% 0 0.00% 3 0.30% 1 2.44% 182.161.66.103
8 2 0.32% 0 0.00% 6 0.55% 2 4.88% 185.209.0.12
9 2 0.32% 0 0.00% 3 0.30% 2 4.88% hostby.fcloud.biz
10 2 0.32% 0 0.00% 0 0.00% 1 2.44% nitrohorse.darkweb.love
11 2 0.32% 1 20.00% 3 0.25% 1 2.44% static-208-80-194-31.as13448.com
12 1 0.16% 0 0.00% 2 0.15% 1 2.44% 108.135.204.138.venonconnect.com
13 1 0.16% 0 0.00% 2 0.15% 1 2.44% 113.240.229.189
14 1 0.16% 0 0.00% 2 0.15% 1 2.44% 117.240.138.2
15 1 0.16% 0 0.00% 0 0.00% 0 0.00% 130-240-144-216.static.reverse.lstn.net
16 1 0.16% 0 0.00% 0 0.00% 1 2.44% 178-17-174-14.static.as43289.net
17 1 0.16% 0 0.00% 2 0.15% 1 2.44% 185.173.35.9.netsystemsresearch.com
18 1 0.16% 0 0.00% 2 0.15% 0 0.00% 185.234.218.18
19 1 0.16% 0 0.00% 2 0.15% 0 0.00% 198.199.70.48
20 1 0.16% 0 0.00% 2 0.15% 1 2.44% 209.17.97.90.cloudsystemnetworks.com
21 1 0.16% 0 0.00% 2 0.15% 0 0.00% 212.ip-139-99-195.eu
22 1 0.16% 0 0.00% 0 0.00% 1 2.44% 23.129.64.175
23 1 0.16% 0 0.00% 2 0.15% 1 2.44% 50-252-145-241-static.hfc.comcastbusiness.net
24 1 0.16% 0 0.00% 2 0.15% 1 2.44% 78.165.92.233.dynamic.ttnet.com.tr
25 1 0.16% 0 0.00% 0 0.00% 1 2.44% automaticarrestline.darkweb.love
26 1 0.16% 0 0.00% 0 0.00% 1 2.44% browseresponsibly.darkweb.love
27 1 0.16% 0 0.00% 0 0.00% 1 2.44% cerealkiller.darkweb.love
28 1 0.16% 0 0.00% 3 0.27% 1 2.44% evrorest2015-gw.yanvar13-sw0.kv.wnet.ua
29 1 0.16% 0 0.00% 0 0.00% 1 2.44% exit1.ipredator.se
30 1 0.16% 0 0.00% 0 0.00% 1 2.44% hookersonion.darkweb.love

Top 10 of 45 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 564 89.81% 2 40.00% 1021 92.61% 1 2.44% 172.252.237.250
2 7 1.11% 0 0.00% 12 1.05% 1 2.44% 84-106-199-86.cable.dynamic.v4.ziggo.nl
3 4 0.64% 0 0.00% 7 0.60% 1 2.44% 188.161.111.28
4 2 0.32% 0 0.00% 6 0.55% 2 4.88% 185.209.0.12
5 3 0.48% 2 40.00% 5 0.46% 1 2.44% ns519670.ip-158-69-116.net
6 3 0.48% 0 0.00% 5 0.45% 1 2.44% 148-133-15-51.rev.cloud.scaleway.com
7 3 0.48% 0 0.00% 5 0.45% 1 2.44% 41-105-158-51.rev.cloud.scaleway.com
8 2 0.32% 0 0.00% 3 0.30% 1 2.44% 182.161.66.103
9 2 0.32% 0 0.00% 3 0.30% 2 4.88% hostby.fcloud.biz
10 1 0.16% 0 0.00% 3 0.27% 1 2.44% evrorest2015-gw.yanvar13-sw0.kv.wnet.ua

Top 7 of 7 Total Referrers
# Hits Referrer
1 610 97.13% - (Direct Request)
2 6 0.96% http://burger-imperia.com/
3 5 0.80% http://pizza-imperia.com/
4 2 0.32% http://202.146.214.219/
5 2 0.32% http://hundejo.com/
6 2 0.32% http://pizza-tycoon.com/
7 1 0.16% http://spalding.net.nz/

Top 15 of 28 Total User Agents
# Hits User Agent
1 406 64.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
2 83 13.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
3 69 10.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
4 15 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
5 7 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
6 4 0.64% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
7 4 0.64% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 3 0.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
9 3 0.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
10 2 0.32% Mozilla/4.0 (compatible MSIE 6.00 Windows NT 5.1 SV1)
11 2 0.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
12 2 0.32% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729)
13 2 0.32% python-requests/2.21.0
14 1 0.16% Mozilla/5.0
15 1 0.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36

Usage by Country for April 2019

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 586 93.31% 2 40.00% 1047 94.96% Unresolved/Unknown
2 17 2.71% 1 20.00% 23 2.05% Commercial (com)
3 8 1.27% 2 40.00% 7 0.61% Network (net)
4 7 1.11% 0 0.00% 12 1.05% Netherlands
5 2 0.32% 0 0.00% 3 0.30% Generic Business (biz)
6 2 0.32% 0 0.00% 2 0.15% Germany
7 1 0.16% 0 0.00% 2 0.15% Non-Profit (org)
8 1 0.16% 0 0.00% 2 0.15% European Union
9 1 0.16% 0 0.00% 2 0.15% British Indian Ocean Territory
10 1 0.16% 0 0.00% 0 0.00% Sweden
11 1 0.16% 0 0.00% 2 0.15% Turkey
12 1 0.16% 0 0.00% 3 0.27% Ukraine


Generated by Webalizer Version 2.23