Usage Statistics for spalding.com.au

Summary Period: May 2019
Generated 01-Jun-2019 16:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 16080
Total Files 1586
Total Pages 5516
Total Visits 1469
Total KBytes 39197
Total Unique Sites 1191
Total Unique URLs 608
Total Unique Referrers 31
Total Unique User Agents 276
. Avg Max
Hits per Hour 21 646
Hits per Day 518 1430
Files per Day 51 598
Pages per Day 177 343
Sites per Day 38 77
Visits per Day 47 72
KBytes per Day 1264 4116
Hits by Response Code
Code 200 - OK 9.86% 1586
Code 301 - Moved Permanently 0.21% 34
Code 302 - Found 0.02% 3
Code 400 - Bad Request 1.70% 274
Code 403 - Forbidden 0.27% 43
Code 404 - Not Found 64.99% 10450
Code 405 - Method Not Allowed 0.22% 35
Code 408 - Request Timeout 0.03% 5
Code 500 - Internal Server Error 0.07% 11
Code 503 - Service Unavailable 22.63% 3639

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 864 5.37% 12 0.76% 245 4.44% 62 4.22% 73 6.13% 1505 3.84%
2 56 0.35% 3 0.19% 52 0.94% 41 2.79% 43 3.61% 95 0.24%
3 1261 7.84% 9 0.57% 343 6.22% 48 3.27% 47 3.95% 2267 5.78%
4 694 4.32% 8 0.50% 337 6.11% 35 2.38% 39 3.27% 1147 2.92%
5 817 5.08% 3 0.19% 295 5.35% 28 1.91% 32 2.69% 1437 3.67%
6 33 0.21% 3 0.19% 15 0.27% 13 0.88% 17 1.43% 139 0.36%
7 109 0.68% 40 2.52% 52 0.94% 47 3.20% 47 3.95% 275 0.70%
8 59 0.37% 37 2.33% 52 0.94% 41 2.79% 46 3.86% 81 0.21%
9 552 3.43% 42 2.65% 342 6.20% 56 3.81% 58 4.87% 1520 3.88%
10 1430 8.89% 34 2.14% 315 5.71% 46 3.13% 47 3.95% 4116 10.50%
11 629 3.91% 35 2.21% 138 2.50% 37 2.52% 46 3.86% 1753 4.47%
12 1251 7.78% 22 1.39% 222 4.02% 28 1.91% 30 2.52% 3609 9.21%
13 480 2.99% 37 2.33% 220 3.99% 52 3.54% 50 4.20% 1315 3.36%
14 1137 7.07% 38 2.40% 313 5.67% 43 2.93% 45 3.78% 3249 8.29%
15 681 4.24% 12 0.76% 108 1.96% 15 1.02% 17 1.43% 1966 5.02%
16 111 0.69% 27 1.70% 84 1.52% 49 3.34% 46 3.86% 254 0.65%
17 433 2.69% 50 3.15% 236 4.28% 52 3.54% 52 4.37% 1273 3.25%
18 98 0.61% 31 1.95% 58 1.05% 46 3.13% 46 3.86% 205 0.52%
19 663 4.12% 598 37.70% 67 1.21% 35 2.38% 39 3.27% 214 0.54%
20 825 5.13% 57 3.59% 226 4.10% 55 3.74% 56 4.70% 2283 5.82%
21 1082 6.73% 48 3.03% 330 5.98% 72 4.90% 68 5.71% 3041 7.76%
22 458 2.85% 51 3.22% 270 4.89% 67 4.56% 72 6.05% 1219 3.11%
23 134 0.83% 37 2.33% 86 1.56% 60 4.08% 62 5.21% 303 0.77%
24 102 0.63% 40 2.52% 83 1.50% 58 3.95% 57 4.79% 198 0.51%
25 95 0.59% 32 2.02% 82 1.49% 46 3.13% 42 3.53% 200 0.51%
26 1070 6.65% 51 3.22% 337 6.11% 65 4.42% 69 5.79% 2995 7.64%
27 72 0.45% 34 2.14% 60 1.09% 52 3.54% 53 4.45% 127 0.32%
28 244 1.52% 52 3.28% 158 2.86% 53 3.61% 53 4.45% 644 1.64%
29 454 2.82% 64 4.04% 242 4.39% 70 4.77% 77 6.47% 1167 2.98%
30 78 0.49% 22 1.39% 56 1.02% 36 2.45% 38 3.19% 163 0.42%
31 108 0.67% 57 3.59% 92 1.67% 62 4.22% 59 4.95% 436 1.11%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 593 3.69% 1 31 1.95% 2 68 1.23% 53 1641 4.19%
1 41 1271 7.90% 1 42 2.65% 14 454 8.23% 115 3567 9.10%
2 30 939 5.84% 1 42 2.65% 13 421 7.63% 61 1894 4.83%
3 39 1218 7.57% 1 45 2.84% 15 477 8.65% 107 3313 8.45%
4 43 1348 8.38% 1 36 2.27% 11 370 6.71% 104 3212 8.19%
5 9 305 1.90% 1 52 3.28% 5 165 2.99% 25 761 1.94%
6 41 1294 8.05% 19 608 38.34% 6 189 3.43% 66 2040 5.20%
7 12 385 2.39% 2 66 4.16% 5 184 3.34% 28 853 2.18%
8 11 354 2.20% 1 33 2.08% 5 184 3.34% 30 936 2.39%
9 32 999 6.21% 1 36 2.27% 11 367 6.65% 73 2276 5.81%
10 28 881 5.48% 1 37 2.33% 7 238 4.31% 79 2464 6.29%
11 2 92 0.57% 1 32 2.02% 2 87 1.58% 6 180 0.46%
12 14 452 2.81% 1 37 2.33% 7 221 4.01% 33 1013 2.59%
13 9 304 1.89% 1 58 3.66% 5 177 3.21% 24 735 1.87%
14 39 1222 7.60% 2 66 4.16% 11 367 6.65% 83 2571 6.56%
15 2 86 0.53% 0 24 1.51% 1 54 0.98% 6 175 0.45%
16 34 1082 6.73% 1 37 2.33% 10 322 5.84% 94 2901 7.40%
17 3 107 0.67% 1 45 2.84% 2 74 1.34% 7 210 0.54%
18 7 244 1.52% 1 48 3.03% 4 145 2.63% 19 580 1.48%
19 22 688 4.28% 1 33 2.08% 6 199 3.61% 60 1859 4.74%
20 32 1018 6.33% 1 47 2.96% 10 321 5.82% 92 2847 7.26%
21 24 747 4.65% 1 48 3.03% 5 170 3.08% 69 2126 5.43%
22 4 130 0.81% 1 48 3.03% 3 107 1.94% 7 224 0.57%
23 10 321 2.00% 1 35 2.21% 5 155 2.81% 26 817 2.09%

Top 30 of 608 Total URLs
# Hits KBytes URL
1 909 5.65% 602 1.53% /
2 27 0.17% 64 0.16% /downloader/
3 7 0.04% 9 0.02% /awstats/
4 7 0.04% 32 0.08% /webalizer/
5 5 0.03% 53 0.13% /webshell5/css.wsh
6 4 0.02% 383 0.98% /info.php
7 4 0.02% 38 0.10% /js/mage/adminhtml/sales.js
8 3 0.02% 39 0.10% /awstats/browser/
9 3 0.02% 5 0.01% /awstats/clock/
10 3 0.02% 5 0.01% /awstats/cpu/
11 3 0.02% 90 0.23% /awstats/flags/
12 3 0.02% 17 0.04% /awstats/mime/
13 3 0.02% 36 0.09% /awstats/os/
14 3 0.02% 10 0.03% /awstats/other/
15 3 0.02% 0 0.00% /icons/blank.gif
16 3 0.02% 1 0.00% /icons/folder.gif
17 2 0.01% 0 0.00% /awstats/mime/readme.txt
18 2 0.01% 0 0.00% /errors/processor.php
19 2 0.01% 222 0.57% /webalizer/usage_201905.html
20 2 0.01% 19 0.05% /webshell5/actions.wsh
21 1 0.01% 0 0.00% /awstats/browser/abilon.png
22 1 0.01% 0 0.00% /awstats/browser/adobe.png
23 1 0.01% 0 0.00% /awstats/browser/akregator.png
24 1 0.01% 0 0.00% /awstats/browser/alcatel.png
25 1 0.01% 0 0.00% /awstats/browser/amaya.png
26 1 0.01% 0 0.00% /awstats/browser/amigavoyager.png
27 1 0.01% 0 0.00% /awstats/browser/analogx.png
28 1 0.01% 0 0.00% /awstats/browser/android.png
29 1 0.01% 0 0.00% /awstats/browser/apt.png
30 1 0.01% 0 0.00% /awstats/browser/avant.png

Top 10 of 608 Total URLs By KBytes
# Hits KBytes URL
1 909 5.65% 602 1.53% /
2 4 0.02% 383 0.98% /info.php
3 2 0.01% 222 0.57% /webalizer/usage_201905.html
4 3 0.02% 90 0.23% /awstats/flags/
5 1 0.01% 84 0.21% /sitemap.xml
6 1 0.01% 66 0.17% /webalizer/usage_201904.html
7 27 0.17% 64 0.16% /downloader/
8 5 0.03% 53 0.13% /webshell5/css.wsh
9 3 0.02% 39 0.10% /awstats/browser/
10 4 0.02% 38 0.10% /js/mage/adminhtml/sales.js

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 909 5.65% 934 99.05% /
2 27 0.17% 7 0.74% /downloader/
3 3 0.02% 1 0.11% /awstats/os/
4 1 0.01% 1 0.11% /webshell5/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 909 5.65% 890 96.11% /
2 27 0.17% 29 3.13% /downloader/
3 3 0.02% 2 0.22% /awstats/browser/
4 7 0.04% 2 0.22% /webalizer/
5 3 0.02% 1 0.11% /awstats/clock/
6 2 0.01% 1 0.11% /webalizer/usage_201905.html
7 1 0.01% 1 0.11% /webshell5/

Top 30 of 1191 Total Sites
# Hits Files KBytes Visits Hostname
1 640 3.98% 4 0.25% 1872 4.78% 1 0.07% 122.154.63.235
2 635 3.95% 4 0.25% 1858 4.74% 1 0.07% 103.208.33.62
3 634 3.94% 4 0.25% 1855 4.73% 1 0.07% 222.22.63.182
4 616 3.83% 4 0.25% 1802 4.60% 1 0.07% mx-ll-110-164-64-56.static.3bb.co.th
5 615 3.82% 4 0.25% 1799 4.59% 1 0.07% node-zdn.pool-125-27.dynamic.totbroadband.com
6 603 3.75% 4 0.25% 1763 4.50% 1 0.07% 203.157.7.71
7 593 3.69% 1 0.06% 1741 4.44% 1 0.07% 45.120.184.164
8 592 3.68% 1 0.06% 1738 4.43% 1 0.07% host211-49-237-212.serverdedicati.aruba.it
9 591 3.68% 575 36.25% 79 0.20% 1 0.07% 223.145.195.35.bc.googleusercontent.com
10 585 3.64% 1 0.06% 1718 4.38% 1 0.07% z64l242.static.ctm.net
11 584 3.63% 2 0.13% 1059 2.70% 1 0.07% 154.216.1.220
12 564 3.51% 1 0.06% 1656 4.22% 1 0.07% 180.71.56.200
13 564 3.51% 2 0.13% 1021 2.61% 1 0.07% 61.85.22.72
14 504 3.13% 1 0.06% 925 2.36% 1 0.07% 222.72.137.42
15 440 2.74% 1 0.06% 819 2.09% 1 0.07% 36.67.206.67
16 332 2.06% 0 0.00% 549 1.40% 1 0.07% 36.67.33.218
17 282 1.75% 8 0.50% 811 2.07% 2 0.14% 118.24.89.174
18 278 1.73% 6 0.38% 804 2.05% 2 0.14% 122.14.209.13
19 238 1.48% 4 0.25% 691 1.76% 1 0.07% 134.175.14.190
20 231 1.44% 0 0.00% 382 0.97% 1 0.07% 150.109.69.184
21 212 1.32% 3 0.19% 616 1.57% 1 0.07% 139.199.23.198
22 209 1.30% 4 0.25% 605 1.54% 1 0.07% 129.204.110.15
23 199 1.24% 4 0.25% 576 1.47% 1 0.07% 117.50.47.65
24 194 1.21% 4 0.25% 561 1.43% 1 0.07% 140.143.71.1
25 186 1.16% 1 0.06% 545 1.39% 1 0.07% 117.50.51.36
26 181 1.13% 1 0.06% 530 1.35% 1 0.07% 106.13.95.208
27 179 1.11% 4 0.25% 517 1.32% 1 0.07% 154.8.155.206
28 179 1.11% 0 0.00% 296 0.76% 1 0.07% 193.112.195.88
29 179 1.11% 4 0.25% 517 1.32% 1 0.07% 94.191.42.253
30 176 1.09% 1 0.06% 516 1.32% 1 0.07% 190.116.51.26

Top 10 of 1191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 640 3.98% 4 0.25% 1872 4.78% 1 0.07% 122.154.63.235
2 635 3.95% 4 0.25% 1858 4.74% 1 0.07% 103.208.33.62
3 634 3.94% 4 0.25% 1855 4.73% 1 0.07% 222.22.63.182
4 616 3.83% 4 0.25% 1802 4.60% 1 0.07% mx-ll-110-164-64-56.static.3bb.co.th
5 615 3.82% 4 0.25% 1799 4.59% 1 0.07% node-zdn.pool-125-27.dynamic.totbroadband.com
6 603 3.75% 4 0.25% 1763 4.50% 1 0.07% 203.157.7.71
7 593 3.69% 1 0.06% 1741 4.44% 1 0.07% 45.120.184.164
8 592 3.68% 1 0.06% 1738 4.43% 1 0.07% host211-49-237-212.serverdedicati.aruba.it
9 585 3.64% 1 0.06% 1718 4.38% 1 0.07% z64l242.static.ctm.net
10 564 3.51% 1 0.06% 1656 4.22% 1 0.07% 180.71.56.200

Top 30 of 31 Total Referrers
# Hits Referrer
1 15566 96.80% - (Direct Request)
2 138 0.86% http://202.146.214.219:80/public/index.php
3 68 0.42% http://202.146.214.219:80/public/hydra.php
4 60 0.37% http://www.google.com/
5 48 0.30% http://202.146.214.219/
6 24 0.15% https://uptime.com/spalding.net.nz
7 21 0.13% 554fcae493e564ee0dc75bdf2ebf94caads
8 21 0.13% http://202.146.214.219:80/index.action
9 21 0.13% http://202.146.214.219:80/index.do
10 21 0.13% http://202.146.214.219:80/struts2-rest-showcase/orders.xhtml
11 15 0.09% http://spalding.net.nz/
12 13 0.08% http://d1963375.i97.quadrahosting.com.au/webshell5/actions.wsh
13 8 0.05% http://d1963375.i97.quadrahosting.com.au/webshell5/index.wsh
14 6 0.04% http://202.146.214.219:80/FxCodeShell.jsp
15 6 0.04% http://202.146.214.219:80/FxCodeShell.jsp
16 6 0.04% http://202.146.214.219:80/FxCodeShell.jsp/
17 6 0.04% http://202.146.214.219:80/FxCodeShell.jsp::
18 5 0.03% http://202.146.214.219/phpmyadmin
19 5 0.03% https://www.google.com/
20 3 0.02% 45ea207d7a2b68c49582d2d22adf953aads
21 3 0.02% http://spalding.net.nz/customer/account/create/
22 3 0.02% https://202.146.214.219/
23 2 0.01% http://burger-imperia.com/
24 2 0.01% http://d1963375.i97.quadrahosting.com.au/webshell5/index2.wsh
25 2 0.01% http://hundejo.com/
26 2 0.01% http://www.baidu.com
27 1 0.01% http://202.146.214.219/pmd/
28 1 0.01% http://202.146.214.219:80/qzone/
29 1 0.01% http://d1963375.i97.quadrahosting.com.au/webshell5/menu.wsh
30 1 0.01% http://d1963375.i97.quadrahosting.com.au/webshell5/progress.wsh

Top 15 of 276 Total User Agents
# Hits User Agent
1 685 4.26% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
2 677 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
3 665 4.14% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
4 637 3.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
5 633 3.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
6 630 3.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0)
7 616 3.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
8 594 3.69% python-requests/2.18.4
9 592 3.68% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
10 547 3.40% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
11 540 3.36% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
12 535 3.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0
13 530 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 502 3.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 483 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36

Usage by Country for May 2019

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 11218 69.76% 430 27.11% 28241 72.05% Unresolved/Unknown
2 1943 12.08% 747 47.10% 3580 9.13% Commercial (com)
3 868 5.40% 61 3.85% 2101 5.36% Network (net)
4 620 3.86% 5 0.32% 1811 4.62% Thailand
5 600 3.73% 8 0.50% 1745 4.45% Italy
6 116 0.72% 86 5.42% 121 0.31% Brazil
7 109 0.68% 1 0.06% 318 0.81% Hungary
8 103 0.64% 30 1.89% 227 0.58% Non-Profit (org)
9 55 0.34% 31 1.95% 122 0.31% European Union
10 51 0.32% 12 0.76% 201 0.51% British Indian Ocean Territory
11 48 0.30% 0 0.00% 79 0.20% Netherlands
12 38 0.24% 4 0.25% 98 0.25% Generic Business (biz)
13 36 0.22% 31 1.95% 120 0.31% Australia
14 36 0.22% 20 1.26% 61 0.16% United Kingdom
15 33 0.21% 17 1.07% 49 0.13% Russian Federation
16 22 0.14% 4 0.25% 38 0.10% Germany
17 19 0.12% 17 1.07% 11 0.03% Poland
18 16 0.10% 8 0.50% 28 0.07% Turkey
19 15 0.09% 3 0.19% 38 0.10% Viet Nam
20 14 0.09% 3 0.19% 34 0.09% China
21 10 0.06% 1 0.06% 25 0.06% Indonesia
22 10 0.06% 6 0.38% 13 0.03% India
23 8 0.05% 7 0.44% 6 0.02% Greece
24 7 0.04% 2 0.13% 7 0.02% Colombia
25 7 0.04% 6 0.38% 7 0.02% Ukraine
26 6 0.04% 3 0.19% 11 0.03% France
27 6 0.04% 5 0.32% 5 0.01% Mexico
28 5 0.03% 4 0.25% 6 0.01% Argentina
29 4 0.02% 3 0.19% 4 0.01% Japan
30 4 0.02% 1 0.06% 8 0.02% Tonga


Generated by Webalizer Version 2.23