Usage Statistics for spalding.com.au

Summary Period: July 2019
Generated 01-Aug-2019 16:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 11267
Total Files 1691
Total Pages 5326
Total Visits 1853
Total KBytes 31444
Total Unique Sites 1382
Total Unique URLs 24
Total Unique Referrers 28
Total Unique User Agents 226
. Avg Max
Hits per Hour 15 815
Hits per Day 363 1895
Files per Day 54 107
Pages per Day 171 616
Sites per Day 44 97
Visits per Day 59 94
KBytes per Day 1014 5924
Hits by Response Code
Code 200 - OK 15.01% 1691
Code 302 - Found 0.02% 2
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 2.46% 277
Code 403 - Forbidden 0.46% 52
Code 404 - Not Found 81.96% 9234
Code 405 - Method Not Allowed 0.09% 10

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 329 2.92% 66 3.90% 307 5.76% 58 3.13% 58 4.20% 794 2.53%
2 101 0.90% 48 2.84% 90 1.69% 53 2.86% 52 3.76% 241 0.77%
3 854 7.58% 41 2.42% 616 11.57% 60 3.24% 62 4.49% 2421 7.70%
4 96 0.85% 48 2.84% 80 1.50% 50 2.70% 51 3.69% 236 0.75%
5 114 1.01% 58 3.43% 92 1.73% 68 3.67% 63 4.56% 204 0.65%
6 110 0.98% 49 2.90% 91 1.71% 57 3.08% 59 4.27% 207 0.66%
7 304 2.70% 61 3.61% 170 3.19% 67 3.62% 71 5.14% 741 2.36%
8 102 0.91% 56 3.31% 85 1.60% 62 3.35% 63 4.56% 163 0.52%
9 229 2.03% 42 2.48% 187 3.51% 56 3.02% 58 4.20% 571 1.81%
10 320 2.84% 39 2.31% 70 1.31% 44 2.37% 50 3.62% 901 2.87%
11 85 0.75% 43 2.54% 70 1.31% 55 2.97% 56 4.05% 144 0.46%
12 106 0.94% 55 3.25% 97 1.82% 58 3.13% 58 4.20% 246 0.78%
13 255 2.26% 44 2.60% 82 1.54% 55 2.97% 59 4.27% 637 2.03%
14 580 5.15% 46 2.72% 344 6.46% 55 2.97% 54 3.91% 1600 5.09%
15 79 0.70% 42 2.48% 70 1.31% 50 2.70% 53 3.84% 149 0.47%
16 104 0.92% 40 2.37% 66 1.24% 58 3.13% 84 6.08% 215 0.68%
17 94 0.83% 38 2.25% 74 1.39% 50 2.70% 50 3.62% 168 0.53%
18 92 0.82% 57 3.37% 81 1.52% 60 3.24% 59 4.27% 193 0.61%
19 368 3.27% 49 2.90% 194 3.64% 59 3.18% 60 4.34% 949 3.02%
20 412 3.66% 60 3.55% 252 4.73% 68 3.67% 66 4.78% 1057 3.36%
21 1101 9.77% 71 4.20% 270 5.07% 70 3.78% 70 5.07% 3068 9.76%
22 66 0.59% 41 2.42% 49 0.92% 40 2.16% 46 3.33% 85 0.27%
23 102 0.91% 48 2.84% 64 1.20% 55 2.97% 61 4.41% 158 0.50%
24 90 0.80% 58 3.43% 76 1.43% 68 3.67% 69 4.99% 118 0.37%
25 103 0.91% 67 3.96% 95 1.78% 59 3.18% 59 4.27% 594 1.89%
26 1200 10.65% 107 6.33% 462 8.67% 78 4.21% 71 5.14% 3359 10.68%
27 712 6.32% 93 5.50% 328 6.16% 94 5.07% 97 7.02% 2688 8.55%
28 1895 16.82% 74 4.38% 353 6.63% 70 3.78% 71 5.14% 5924 18.84%
29 996 8.84% 56 3.31% 273 5.13% 61 3.29% 62 4.49% 3036 9.65%
30 185 1.64% 43 2.54% 170 3.19% 56 3.02% 57 4.12% 442 1.41%
31 83 0.74% 51 3.02% 68 1.28% 59 3.18% 58 4.20% 136 0.43%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 191 1.70% 1 51 3.02% 5 173 3.25% 14 426 1.35%
1 30 939 8.33% 2 81 4.79% 6 203 3.81% 83 2562 8.15%
2 44 1365 12.12% 2 87 5.14% 20 620 11.64% 125 3890 12.37%
3 6 200 1.78% 2 88 5.20% 5 174 3.27% 38 1179 3.75%
4 11 360 3.20% 1 50 2.96% 8 250 4.69% 30 931 2.96%
5 7 226 2.01% 2 62 3.67% 6 214 4.02% 16 502 1.60%
6 7 243 2.16% 2 66 3.90% 6 216 4.06% 20 621 1.98%
7 10 335 2.97% 1 49 2.90% 9 309 5.80% 30 934 2.97%
8 5 161 1.43% 1 53 3.13% 2 74 1.39% 16 490 1.56%
9 24 748 6.64% 2 63 3.73% 12 375 7.04% 66 2047 6.51%
10 4 154 1.37% 2 84 4.97% 3 119 2.23% 8 244 0.78%
11 6 192 1.70% 1 46 2.72% 6 187 3.51% 15 452 1.44%
12 11 353 3.13% 2 92 5.44% 6 199 3.74% 27 849 2.70%
13 18 572 5.08% 2 81 4.79% 9 294 5.52% 60 1865 5.93%
14 5 183 1.62% 3 103 6.09% 4 150 2.82% 18 561 1.78%
15 37 1150 10.21% 2 69 4.08% 6 199 3.74% 104 3221 10.24%
16 3 118 1.05% 1 61 3.61% 3 99 1.86% 16 500 1.59%
17 23 727 6.45% 2 69 4.08% 9 298 5.60% 63 1966 6.25%
18 30 960 8.52% 2 78 4.61% 7 232 4.36% 87 2704 8.60%
19 14 440 3.91% 2 80 4.73% 6 216 4.06% 36 1124 3.57%
20 28 889 7.89% 2 62 3.67% 6 187 3.51% 80 2467 7.84%
21 3 120 1.07% 2 70 4.14% 2 92 1.73% 5 156 0.50%
22 13 414 3.67% 2 80 4.73% 7 243 4.56% 41 1267 4.03%
23 7 227 2.01% 2 66 3.90% 6 203 3.81% 16 488 1.55%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 1547 13.73% 1049 3.34% /
2 17 0.15% 90 0.29% /webalizer/
3 14 0.12% 17 0.06% /awstats/
4 12 0.11% 154 0.49% /awstats/browser/
5 10 0.09% 18 0.06% /awstats/clock/
6 10 0.09% 15 0.05% /awstats/cpu/
7 10 0.09% 301 0.96% /awstats/flags/
8 10 0.09% 58 0.18% /awstats/mime/
9 10 0.09% 119 0.38% /awstats/os/
10 10 0.09% 33 0.10% /awstats/other/
11 6 0.05% 1 0.00% /icons/blank.gif
12 6 0.05% 1 0.00% /icons/folder.gif
13 5 0.04% 589 1.87% /webalizer/usage_201906.html
14 4 0.04% 1 0.00% /awstats/mime/readme.txt
15 4 0.04% 265 0.84% /webalizer/usage_201904.html
16 4 0.04% 470 1.50% /webalizer/usage_201905.html
17 4 0.04% 446 1.42% /webalizer/usage_201907.html
18 2 0.02% 21 0.07% /webshell5/css.wsh
19 2 0.02% 5 0.02% /webshell5/login.wsh
20 1 0.01% 0 0.00% /awstats/os/bsddflybsd.png
21 1 0.01% 0 0.00% /awstats/os/macosx4.png
22 1 0.01% 0 0.00% /awstats/os/psp.png
23 1 0.01% 2 0.01% /webalizer/usage.png
24 1 0.01% 2 0.01% /webshell5/gfx/password.png

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 1547 13.73% 1049 3.34% /
2 5 0.04% 589 1.87% /webalizer/usage_201906.html
3 4 0.04% 470 1.50% /webalizer/usage_201905.html
4 4 0.04% 446 1.42% /webalizer/usage_201907.html
5 10 0.09% 301 0.96% /awstats/flags/
6 4 0.04% 265 0.84% /webalizer/usage_201904.html
7 12 0.11% 154 0.49% /awstats/browser/
8 10 0.09% 119 0.38% /awstats/os/
9 17 0.15% 90 0.29% /webalizer/
10 10 0.09% 58 0.18% /awstats/mime/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1547 13.73% 1482 98.47% /
2 17 0.15% 5 0.33% /webalizer/
3 5 0.04% 4 0.27% /webalizer/usage_201906.html
4 4 0.04% 4 0.27% /webalizer/usage_201907.html
5 14 0.12% 3 0.20% /awstats/
6 10 0.09% 2 0.13% /awstats/mime/
7 4 0.04% 2 0.13% /webalizer/usage_201904.html
8 10 0.09% 1 0.07% /awstats/clock/
9 10 0.09% 1 0.07% /awstats/cpu/
10 4 0.04% 1 0.07% /webalizer/usage_201905.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 1547 13.73% 1459 98.32% /
2 10 0.09% 4 0.27% /awstats/other/
3 17 0.15% 4 0.27% /webalizer/
4 12 0.11% 3 0.20% /awstats/browser/
5 4 0.04% 3 0.20% /webalizer/usage_201905.html
6 10 0.09% 2 0.13% /awstats/flags/
7 4 0.04% 2 0.13% /webalizer/usage_201904.html
8 5 0.04% 2 0.13% /webalizer/usage_201906.html
9 4 0.04% 2 0.13% /webalizer/usage_201907.html
10 10 0.09% 1 0.07% /awstats/clock/

Top 30 of 1382 Total Sites
# Hits Files KBytes Visits Hostname
1 813 7.22% 4 0.24% 2381 7.57% 1 0.05% 154.48.242.212
2 812 7.21% 4 0.24% 2378 7.56% 1 0.05% 103.13.222.110
3 812 7.21% 4 0.24% 2378 7.56% 1 0.05% 125-227-247-127.hinet-ip.hinet.net
4 810 7.19% 4 0.24% 2372 7.54% 1 0.05% 222.186.24.149
5 787 6.99% 4 0.24% 2305 7.33% 1 0.05% 222.189.228.155
6 301 2.67% 4 0.24% 876 2.79% 1 0.05% 200.140.139.186
7 251 2.23% 3 0.18% 731 2.33% 1 0.05% 45.232.7.5
8 244 2.17% 3 0.18% 711 2.26% 1 0.05% 118.126.96.180
9 225 2.00% 0 0.00% 661 2.10% 1 0.05% 83.166.241.95
10 222 1.97% 0 0.00% 653 2.08% 0 0.00% 52.175.249.95
11 203 1.80% 2 0.12% 592 1.88% 1 0.05% 163-172-113-208.rev.poneytelecom.eu
12 201 1.78% 4 0.24% 582 1.85% 1 0.05% 134.175.102.136
13 200 1.78% 3 0.18% 581 1.85% 1 0.05% 123.207.170.219
14 200 1.78% 3 0.18% 581 1.85% 1 0.05% 154.83.17.43
15 181 1.61% 4 0.24% 523 1.66% 1 0.05% 117.18.4.79
16 169 1.50% 3 0.18% 490 1.56% 1 0.05% 148.70.171.82
17 161 1.43% 1 0.06% 471 1.50% 1 0.05% 121.69.48.141
18 147 1.30% 0 0.00% 432 1.37% 1 0.05% 129.204.112.220
19 146 1.30% 2 0.12% 425 1.35% 4 0.22% www.abomer.yf
20 108 0.96% 0 0.00% 317 1.01% 1 0.05% 061092242012.ctinets.com
21 108 0.96% 0 0.00% 317 1.01% 1 0.05% 062066146207.dynamic.telenor.dk
22 108 0.96% 0 0.00% 317 1.01% 1 0.05% 2pr44-1-78-230-252-4.fbx.proxad.net
23 108 0.96% 0 0.00% 317 1.01% 1 0.05% 86-121-185-200.rdsnet.ro
24 108 0.96% 0 0.00% 317 1.01% 1 0.05% 90.161.122.223
25 108 0.96% 0 0.00% 317 1.01% 1 0.05% c-73-57-95-94.hsd1.fl.comcast.net
26 108 0.96% 0 0.00% 317 1.01% 1 0.05% cpc1-slou5-2-0-cust368.17-4.cable.virginm.net
27 108 0.96% 0 0.00% 317 1.01% 1 0.05% ip-103-79-152-122.moratelindo.net.id
28 108 0.96% 0 0.00% 317 1.01% 1 0.05% ip565dc06c.direct-adsl.nl
29 108 0.96% 0 0.00% 317 1.01% 1 0.05% nz11l45.bb60246.ctm.net
30 108 0.96% 0 0.00% 317 1.01% 1 0.05% rrcs-24-199-190-130.midsouth.biz.rr.com

Top 10 of 1382 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 813 7.22% 4 0.24% 2381 7.57% 1 0.05% 154.48.242.212
2 812 7.21% 4 0.24% 2378 7.56% 1 0.05% 103.13.222.110
3 812 7.21% 4 0.24% 2378 7.56% 1 0.05% 125-227-247-127.hinet-ip.hinet.net
4 810 7.19% 4 0.24% 2372 7.54% 1 0.05% 222.186.24.149
5 787 6.99% 4 0.24% 2305 7.33% 1 0.05% 222.189.228.155
6 301 2.67% 4 0.24% 876 2.79% 1 0.05% 200.140.139.186
7 251 2.23% 3 0.18% 731 2.33% 1 0.05% 45.232.7.5
8 244 2.17% 3 0.18% 711 2.26% 1 0.05% 118.126.96.180
9 225 2.00% 0 0.00% 661 2.10% 1 0.05% 83.166.241.95
10 222 1.97% 0 0.00% 653 2.08% 0 0.00% 52.175.249.95

Top 28 of 28 Total Referrers
# Hits Referrer
1 10681 94.80% - (Direct Request)
2 154 1.37% http://202.146.214.219/
3 140 1.24% https://202.146.214.219/
4 89 0.79% http://www.google.com/
5 72 0.64% http://202.146.214.219:80/public/index.php
6 36 0.32% http://202.146.214.219:80/public/hydra.php
7 14 0.12% 554fcae493e564ee0dc75bdf2ebf94caads
8 14 0.12% http://202.146.214.219:80/index.action
9 14 0.12% http://202.146.214.219:80/index.do
10 14 0.12% http://202.146.214.219:80/struts2-rest-showcase/orders.xhtml
11 10 0.09% http://spalding.net.nz/
12 4 0.04% http://spalding.net.nz
13 4 0.04% https://www.google.com/
14 3 0.03% http://www.spalding.net.nz/
15 2 0.02% 202.146.214.219
16 2 0.02% http://d1963375.i97.quadrahosting.com.au/webshell5/login.wsh
17 2 0.02% http://www.baidu.com
18 2 0.02% https://spalding.net.nz/
19 1 0.01% 45ea207d7a2b68c49582d2d22adf953aads
20 1 0.01% http://202.146.214.219/phpMyAdmin
21 1 0.01% http://202.146.214.219/phpmyadmin
22 1 0.01% http://202.146.214.219:80
23 1 0.01% http://202.146.214.219:80/FxCodeShell.jsp
24 1 0.01% http://202.146.214.219:80/FxCodeShell.jsp
25 1 0.01% http://202.146.214.219:80/FxCodeShell.jsp/
26 1 0.01% http://202.146.214.219:80/FxCodeShell.jsp::
27 1 0.01% http://www.google.com/search
28 1 0.01% https://www.spa-et-piscine.fr/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 226 Total User Agents
# Hits User Agent
1 1322 11.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
2 1170 10.38% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 796 7.06% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
4 737 6.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
5 710 6.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
6 444 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
7 315 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 303 2.69% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
9 285 2.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 248 2.20% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
11 215 1.91% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
12 178 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
13 157 1.39% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
14 157 1.39% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0
15 151 1.34% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0

Usage by Country for July 2019

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 7252 64.36% 572 33.83% 19692 62.62% Unresolved/Unknown
2 1446 12.83% 82 4.85% 4068 12.94% Network (net)
3 1297 11.51% 687 40.63% 4749 15.10% Commercial (com)
4 214 1.90% 8 0.47% 611 1.94% European Union
5 173 1.54% 1 0.06% 507 1.61% Netherlands
6 115 1.02% 7 0.41% 322 1.02% Indonesia
7 111 0.99% 3 0.18% 320 1.02% Romania
8 108 0.96% 0 0.00% 317 1.01% Denmark
9 107 0.95% 105 6.21% 79 0.25% Brazil
10 60 0.53% 16 0.95% 142 0.45% British Indian Ocean Territory
11 56 0.50% 51 3.02% 50 0.16% Non-Profit (org)
12 52 0.46% 11 0.65% 111 0.35% Germany
13 41 0.36% 4 0.24% 112 0.35% Generic Business (biz)
14 30 0.27% 19 1.12% 46 0.15% Russian Federation
15 23 0.20% 2 0.12% 60 0.19% China
16 22 0.20% 19 1.12% 22 0.07% Turkey
17 11 0.10% 5 0.30% 21 0.07% Italy
18 10 0.09% 9 0.53% 9 0.03% Argentina
19 8 0.07% 8 0.47% 6 0.02% Colombia
20 8 0.07% 8 0.47% 6 0.02% Poland
21 6 0.05% 6 0.35% 4 0.01% Greece
22 6 0.05% 0 0.00% 18 0.06% Soviet Union
23 5 0.04% 0 0.00% 15 0.05% Canada
24 5 0.04% 0 0.00% 15 0.05% Papua New Guinea
25 5 0.04% 2 0.12% 10 0.03% Slovakia
26 5 0.04% 4 0.24% 6 0.02% Ukraine
27 4 0.04% 4 0.24% 3 0.01% Czech Republic
28 4 0.04% 3 0.18% 5 0.02% Ecuador
29 4 0.04% 2 0.12% 7 0.02% France
30 4 0.04% 3 0.18% 5 0.02% Iran


Generated by Webalizer Version 2.23