Usage Statistics for spalding.com.au

Summary Period: October 2019
Generated 01-Nov-2019 16:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 14632
Total Files 4737
Total Pages 5345
Total Visits 2077
Total KBytes 33948
Total Unique Sites 1579
Total Unique URLs 611
Total Unique Referrers 63
Total Unique User Agents 249
. Avg Max
Hits per Hour 19 909
Hits per Day 472 1760
Files per Day 152 633
Pages per Day 172 473
Sites per Day 50 109
Visits per Day 67 122
KBytes per Day 1095 5024
Hits by Response Code
Code 200 - OK 32.37% 4737
Code 301 - Moved Permanently 0.07% 10
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 2.06% 301
Code 403 - Forbidden 0.51% 75
Code 404 - Not Found 64.48% 9434
Code 405 - Method Not Allowed 0.48% 70
Code 408 - Request Timeout 0.01% 1
Code 500 - Internal Server Error 0.01% 2

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 358 2.45% 60 1.27% 183 3.42% 61 2.94% 64 4.05% 1201 3.54%
2 570 3.90% 86 1.82% 228 4.27% 92 4.43% 86 5.45% 3228 9.51%
3 112 0.77% 63 1.33% 96 1.80% 74 3.56% 79 5.00% 176 0.52%
4 724 4.95% 633 13.36% 126 2.36% 81 3.90% 80 5.07% 445 1.31%
5 148 1.01% 61 1.29% 139 2.60% 122 5.87% 109 6.90% 287 0.84%
6 270 1.85% 51 1.08% 143 2.68% 100 4.81% 92 5.83% 644 1.90%
7 843 5.76% 622 13.13% 111 2.08% 58 2.79% 59 3.74% 724 2.13%
8 197 1.35% 50 1.06% 79 1.48% 69 3.32% 65 4.12% 431 1.27%
9 86 0.59% 52 1.10% 69 1.29% 63 3.03% 63 3.99% 115 0.34%
10 311 2.13% 62 1.31% 175 3.27% 71 3.42% 70 4.43% 752 2.22%
11 153 1.05% 86 1.82% 122 2.28% 85 4.09% 78 4.94% 242 0.71%
12 360 2.46% 57 1.20% 325 6.08% 59 2.84% 65 4.12% 930 2.74%
13 405 2.77% 60 1.27% 291 5.44% 61 2.94% 64 4.05% 1107 3.26%
14 100 0.68% 53 1.12% 84 1.57% 64 3.08% 70 4.43% 181 0.53%
15 691 4.72% 616 13.00% 102 1.91% 56 2.70% 56 3.55% 305 0.90%
16 113 0.77% 52 1.10% 80 1.50% 61 2.94% 62 3.93% 210 0.62%
17 1760 12.03% 62 1.31% 338 6.32% 63 3.03% 63 3.99% 5024 14.80%
18 93 0.64% 51 1.08% 82 1.53% 75 3.61% 70 4.43% 160 0.47%
19 260 1.78% 73 1.54% 239 4.47% 74 3.56% 80 5.07% 679 2.00%
20 112 0.77% 51 1.08% 94 1.76% 71 3.42% 65 4.12% 193 0.57%
21 969 6.62% 203 4.29% 473 8.85% 64 3.08% 63 3.99% 3754 11.06%
22 672 4.59% 628 13.26% 84 1.57% 50 2.41% 53 3.36% 209 0.62%
23 949 6.49% 42 0.89% 177 3.31% 56 2.70% 59 3.74% 2682 7.90%
24 601 4.11% 52 1.10% 341 6.38% 63 3.03% 60 3.80% 1633 4.81%
25 1102 7.53% 52 1.10% 304 5.69% 57 2.74% 61 3.86% 3117 9.18%
26 91 0.62% 54 1.14% 81 1.52% 60 2.89% 58 3.67% 134 0.39%
27 159 1.09% 36 0.76% 122 2.28% 41 1.97% 42 2.66% 389 1.14%
28 351 2.40% 49 1.03% 183 3.42% 54 2.60% 52 3.29% 919 2.71%
29 678 4.63% 626 13.22% 82 1.53% 57 2.74% 54 3.42% 244 0.72%
30 1229 8.40% 57 1.20% 311 5.82% 63 3.03% 62 3.93% 3474 10.23%
31 165 1.13% 37 0.78% 81 1.52% 53 2.55% 54 3.42% 362 1.07%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 142 0.97% 2 82 1.73% 4 125 2.34% 10 296 0.87%
1 23 716 4.89% 20 641 13.53% 4 128 2.39% 11 327 0.96%
2 8 261 1.78% 2 66 1.39% 7 232 4.34% 23 715 2.11%
3 11 360 2.46% 3 104 2.20% 7 236 4.42% 26 811 2.39%
4 30 930 6.36% 2 68 1.44% 7 219 4.10% 86 2669 7.86%
5 4 140 0.96% 2 68 1.44% 3 110 2.06% 12 366 1.08%
6 41 1301 8.89% 2 72 1.52% 10 324 6.06% 118 3666 10.80%
7 15 480 3.28% 5 180 3.80% 12 378 7.07% 75 2333 6.87%
8 56 1741 11.90% 20 647 13.66% 11 362 6.77% 114 3538 10.42%
9 28 874 5.97% 20 640 13.51% 5 176 3.29% 25 780 2.30%
10 8 268 1.83% 3 93 1.96% 6 206 3.85% 22 697 2.05%
11 31 962 6.57% 3 115 2.43% 12 400 7.48% 90 2804 8.26%
12 8 277 1.89% 1 56 1.18% 3 96 1.80% 29 906 2.67%
13 5 165 1.13% 2 81 1.71% 4 146 2.73% 13 409 1.20%
14 3 113 0.77% 1 55 1.16% 3 96 1.80% 10 299 0.88%
15 53 1667 11.39% 20 647 13.66% 8 262 4.90% 100 3107 9.15%
16 34 1081 7.39% 2 70 1.48% 8 273 5.11% 105 3240 9.54%
17 6 203 1.39% 2 64 1.35% 3 105 1.96% 18 563 1.66%
18 33 1037 7.09% 20 636 13.43% 8 274 5.13% 48 1484 4.37%
19 20 623 4.26% 2 86 1.82% 10 319 5.97% 59 1821 5.36%
20 4 131 0.90% 2 73 1.54% 3 117 2.19% 7 202 0.60%
21 14 441 3.01% 1 56 1.18% 6 210 3.93% 37 1144 3.37%
22 8 256 1.75% 2 71 1.50% 7 233 4.36% 18 564 1.66%
23 14 463 3.16% 2 66 1.39% 10 318 5.95% 39 1208 3.56%

Top 30 of 611 Total URLs
# Hits KBytes URL
1 1635 11.17% 1117 3.29% /
2 27 0.18% 4 0.01% /icons/blank.gif
3 22 0.15% 27 0.08% /awstats/
4 19 0.13% 4 0.01% /icons/folder.gif
5 18 0.12% 132 0.39% /webalizer/
6 16 0.11% 29 0.09% /awstats/clock/
7 16 0.11% 92 0.27% /awstats/mime/
8 15 0.10% 193 0.57% /awstats/browser/
9 15 0.10% 23 0.07% /awstats/cpu/
10 15 0.10% 451 1.33% /awstats/flags/
11 15 0.10% 3 0.01% /icons/back.gif
12 15 0.10% 1778 5.24% /webalizer/usage_201909.html
13 14 0.10% 166 0.49% /awstats/os/
14 13 0.09% 4 0.01% /icons/image2.gif
15 11 0.08% 36 0.11% /awstats/other/
16 6 0.04% 0 0.00% /awstats/cpu/digital.png
17 6 0.04% 0 0.00% /awstats/mime/readme.txt
18 6 0.04% 0 0.00% /awstats/os/bsddflybsd.png
19 6 0.04% 0 0.00% /awstats/os/psp.png
20 5 0.03% 0 0.00% /awstats/browser/abilon.png
21 5 0.03% 0 0.00% /awstats/browser/adobe.png
22 5 0.03% 0 0.00% /awstats/browser/akregator.png
23 5 0.03% 0 0.00% /awstats/browser/alcatel.png
24 5 0.03% 0 0.00% /awstats/browser/amaya.png
25 5 0.03% 0 0.00% /awstats/browser/amigavoyager.png
26 5 0.03% 0 0.00% /awstats/browser/analogx.png
27 5 0.03% 0 0.00% /awstats/browser/android.png
28 5 0.03% 0 0.00% /awstats/browser/apt.png
29 5 0.03% 0 0.00% /awstats/browser/avant.png
30 5 0.03% 0 0.00% /awstats/browser/aweb.png

Top 10 of 611 Total URLs By KBytes
# Hits KBytes URL
1 15 0.10% 1778 5.24% /webalizer/usage_201909.html
2 1635 11.17% 1117 3.29% /
3 4 0.03% 471 1.39% /webalizer/usage_201906.html
4 15 0.10% 451 1.33% /awstats/flags/
5 3 0.02% 355 1.05% /webalizer/usage_201907.html
6 15 0.10% 193 0.57% /awstats/browser/
7 14 0.10% 166 0.49% /awstats/os/
8 18 0.12% 132 0.39% /webalizer/
9 1 0.01% 118 0.35% /webalizer/usage_201908.html
10 1 0.01% 118 0.35% /webalizer/usage_201905.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1635 11.17% 1525 98.51% /
2 15 0.10% 13 0.84% /webalizer/usage_201909.html
3 22 0.15% 4 0.26% /awstats/
4 18 0.12% 3 0.19% /webalizer/
5 4 0.03% 2 0.13% /webalizer/usage_201906.html
6 3 0.02% 1 0.06% /webalizer/usage_201907.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1635 11.17% 1522 98.07% /
2 15 0.10% 13 0.84% /webalizer/usage_201909.html
3 22 0.15% 4 0.26% /awstats/
4 11 0.08% 4 0.26% /awstats/other/
5 18 0.12% 4 0.26% /webalizer/
6 4 0.03% 2 0.13% /webalizer/usage_201906.html
7 15 0.10% 1 0.06% /awstats/browser/
8 14 0.10% 1 0.06% /awstats/os/
9 3 0.02% 1 0.06% /webalizer/usage_201907.html

Top 30 of 1579 Total Sites
# Hits Files KBytes Visits Hostname
1 1166 7.97% 1154 24.36% 160 0.47% 2 0.10% ec2-54-154-233-206.eu-west-1.compute.amazonaws.com
2 904 6.18% 7 0.15% 2642 7.78% 1 0.05% 154.223.133.225
3 888 6.07% 5 0.11% 2599 7.66% 1 0.05% customer-201-117-251-50.uninet-ide.com.mx
4 875 5.98% 5 0.11% 2561 7.54% 1 0.05% 119.196.130.106
5 867 5.93% 5 0.11% 2538 7.47% 1 0.05% 103.238.225.160
6 767 5.24% 5 0.11% 2244 6.61% 1 0.05% stikesbanten-24-130.fiber.net.id
7 591 4.04% 575 12.14% 82 0.24% 1 0.05% 74.54.195.35.bc.googleusercontent.com
8 583 3.98% 577 12.18% 80 0.24% 1 0.05% ec2-34-244-7-127.eu-west-1.compute.amazonaws.com
9 583 3.98% 577 12.18% 80 0.24% 1 0.05% ec2-52-48-18-8.eu-west-1.compute.amazonaws.com
10 428 2.93% 5 0.11% 1247 3.67% 1 0.05% 180.215.8.135
11 324 2.21% 5 0.11% 941 2.77% 1 0.05% 152.136.20.75
12 285 1.95% 5 0.11% 827 2.43% 1 0.05% 118.25.71.229
13 268 1.83% 5 0.11% 777 2.29% 1 0.05% 119.28.179.42
14 234 1.60% 5 0.11% 677 1.99% 1 0.05% 118.25.101.96
15 220 1.50% 2 0.04% 642 1.89% 1 0.05% 139.199.23.32
16 215 1.47% 7 0.15% 616 1.82% 1 0.05% 134.175.102.205
17 211 1.44% 2 0.04% 616 1.81% 2 0.10% static-85.31.99.101.nano.lv
18 204 1.39% 5 0.11% 589 1.73% 1 0.05% 132.232.135.73
19 182 1.24% 4 0.08% 526 1.55% 1 0.05% ecs-139-159-180-115.compute.hwclouds-dns.com
20 178 1.22% 2 0.04% 519 1.53% 1 0.05% 106.12.137.17
21 122 0.83% 120 2.53% 1187 3.50% 1 0.05% ip225.ip-144-217-171.net
22 113 0.77% 0 0.00% 332 0.98% 1 0.05% 1.234.221.117
23 113 0.77% 1 0.02% 330 0.97% 1 0.05% 216.10.242.46
24 113 0.77% 0 0.00% 332 0.98% 1 0.05% 59-124-64-213.hinet-ip.hinet.net
25 113 0.77% 0 0.00% 332 0.98% 1 0.05% 82-119-104-180.static.chello.sk
26 113 0.77% 0 0.00% 332 0.98% 1 0.05% 92.116.138.148
27 113 0.77% 0 0.00% 332 0.98% 1 0.05% cm222-166-29-164.hkcable.com.hk
28 113 0.77% 0 0.00% 332 0.98% 1 0.05% ip-176-198-196-73.hsi05.unitymediagroup.de
29 113 0.77% 0 0.00% 332 0.98% 1 0.05% mx-ll-180.183.227-111.dynamic.3bb.co.th
30 92 0.63% 13 0.27% 241 0.71% 3 0.14% 185.128.41.50

Top 10 of 1579 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 904 6.18% 7 0.15% 2642 7.78% 1 0.05% 154.223.133.225
2 888 6.07% 5 0.11% 2599 7.66% 1 0.05% customer-201-117-251-50.uninet-ide.com.mx
3 875 5.98% 5 0.11% 2561 7.54% 1 0.05% 119.196.130.106
4 867 5.93% 5 0.11% 2538 7.47% 1 0.05% 103.238.225.160
5 767 5.24% 5 0.11% 2244 6.61% 1 0.05% stikesbanten-24-130.fiber.net.id
6 11 0.08% 11 0.23% 1304 3.84% 10 0.48% 47.254.178.255
7 428 2.93% 5 0.11% 1247 3.67% 1 0.05% 180.215.8.135
8 122 0.83% 120 2.53% 1187 3.50% 1 0.05% ip225.ip-144-217-171.net
9 324 2.21% 5 0.11% 941 2.77% 1 0.05% 152.136.20.75
10 285 1.95% 5 0.11% 827 2.43% 1 0.05% 118.25.71.229

Top 30 of 63 Total Referrers
# Hits Referrer
1 14096 96.34% - (Direct Request)
2 86 0.59% http://202.146.214.219:80
3 86 0.59% http://202.146.214.219:80/index.php
4 43 0.29% http://202.146.214.219/
5 24 0.16% https://202.146.214.219/
6 23 0.16% http://202.146.214.219:80/FxCodeShell.jsp
7 23 0.16% http://202.146.214.219:80/FxCodeShell.jsp
8 23 0.16% http://202.146.214.219:80/FxCodeShell.jsp::
9 21 0.14% http://202.146.214.219:80/FxCodeShell.jsp/
10 19 0.13% http://202.146.214.219:80/invoker/readonly
11 14 0.10% 554fcae493e564ee0dc75bdf2ebf94caads
12 11 0.08% http://spalding.net.nz/awstats/mime/
13 10 0.07% http://202.146.214.219:80/public/index.php
14 9 0.06% http://202.146.214.219/phpmyadmin
15 8 0.05% spalding.net.nz
16 7 0.05% http://202.146.214.219:80/index.action
17 7 0.05% http://202.146.214.219:80/index.do
18 7 0.05% http://spalding.net.nz/awstats/
19 7 0.05% http://spalding.net.nz/awstats/browser/
20 7 0.05% http://spalding.net.nz/awstats/cpu/
21 6 0.04% http://202.146.214.219:80/struts2-rest-showcase/orders.xhtml
22 6 0.04% http://spalding.net.nz/
23 6 0.04% http://spalding.net.nz/awstats/os/
24 6 0.04% http://spalding.net.nz/webalizer/usage_201907.html
25 6 0.04% http://www.bing.com/search
26 5 0.03% http://202.146.214.219:80/public/hydra.php
27 4 0.03% http://spalding.net.nz/awstats/clock/
28 4 0.03% http://www.spalding.net.nz/
29 4 0.03% https://www.google.com/
30 3 0.02% http://202.146.214.219:80/user/register

Top 15 of 249 Total User Agents
# Hits User Agent
1 2288 15.64% Apache-HttpClient/4.5.1 (Java/1.8.0_192)
2 799 5.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
3 746 5.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:31.0) Gecko/20100101 Firefox/31.0
4 671 4.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36
5 646 4.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0
6 632 4.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
7 598 4.09% python-requests/2.18.4
8 563 3.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
9 331 2.26% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
10 330 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
11 315 2.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 313 2.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
13 259 1.77% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
14 231 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:57.0) Gecko/20100101 Firefox/57.0
15 223 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for October 2019

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 7113 48.61% 684 14.44% 20985 61.81% Unresolved/Unknown
2 4132 28.24% 3391 71.59% 3303 9.73% Commercial (com)
3 904 6.18% 13 0.27% 2628 7.74% Mexico
4 772 5.28% 10 0.21% 2247 6.62% Indonesia
5 402 2.75% 212 4.48% 1797 5.29% Network (net)
6 211 1.44% 2 0.04% 616 1.81% Latvia
7 132 0.90% 10 0.21% 359 1.06% Germany
8 119 0.81% 3 0.06% 343 1.01% Thailand
9 116 0.79% 1 0.02% 339 1.00% Hong Kong
10 115 0.79% 2 0.04% 334 0.98% Slovakia
11 91 0.62% 73 1.54% 103 0.30% Non-Profit (org)
12 86 0.59% 76 1.60% 82 0.24% Brazil
13 79 0.54% 21 0.44% 187 0.55% British Indian Ocean Territory
14 53 0.36% 40 0.84% 66 0.19% Russian Federation
15 38 0.26% 13 0.27% 78 0.23% China
16 25 0.17% 22 0.46% 24 0.07% Turkey
17 22 0.15% 22 0.46% 15 0.04% Educational (edu)
18 21 0.14% 11 0.23% 21 0.06% Viet Nam
19 20 0.14% 18 0.38% 18 0.05% Italy
20 16 0.11% 8 0.17% 29 0.09% European Union
21 10 0.07% 7 0.15% 14 0.04% Ukraine
22 9 0.06% 0 0.00% 24 0.07% Canada
23 9 0.06% 1 0.02% 24 0.07% Japan
24 8 0.05% 5 0.11% 12 0.04% Romania
25 7 0.05% 5 0.11% 9 0.03% Argentina
26 7 0.05% 7 0.15% 5 0.01% Colombia
27 7 0.05% 5 0.11% 9 0.03% India
28 7 0.05% 7 0.15% 131 0.39% Mali
29 6 0.04% 5 0.11% 6 0.02% Poland
30 6 0.04% 0 0.00% 18 0.05% Sweden


Generated by Webalizer Version 2.23